GET UP TO 30% OFF
Details
AN Fitting Tightening Torque Chart
Here is a list of torque values for each AN fitting size.
Note: 12 inch-pounds = 1 foot-pound
| AN Size | Aluminum Fittings | Stainless Steel Fittings | ||
|---|---|---|---|---|
| in.-lbs. | ft.-lbs. | in.-lbs. | ft.-lbs. | |
| -02 | 50-80 | - | 75-120 | - |
| -03 | 70-105 | - | 95-140 | - |
| -04 | 100-140 | - | 135-190 | - |
| -05 | 130-180 | - | 170-240 | - |
| -06 | 150-195 | - | - | 18-23 |
| -08 | - | 22.5-29 | - | 39-45 |
| -10 | - | 30-36 | - | 51.5-62 |
| -12 | - | 38-46 | - | 71-88 |
| -16 | - | 58-70 | - | 95-114 |
| -20 | - | 71-85 | - | 126.5-152 |
| -24 | - | 75-90 | - | 158-190 |
| -32 | - | 150-166.5 | - | 188-245 |
Assembly Notes
- These torque values do not apply to flared tube or compression fittings.
- For best results, torque to the smaller number in the torque range, and tighten until it stops leaking (without exceeding the max torque).
- DO NOT mix 37-degree flared AN fittings with different flare-type fittings. This will cause damage and potential leaks.
- Be sure to double check dimensions when using another brand's fittings with Raceflux hoses or vise versa.
- The conversion for all AN fittings to their nominal inch size is the AN number divided by 16. For example: -8 AN = 8/16″ or 1/2″.
