GET UP TO 30% OFF
Details
RaceFlux PTFE Straight Hose End Fitting, Aluminum, -6AN
$8.90
In stock
Ships by Mon, Jan 19
Ships by Mon, Jan 19
Part #
TF-06
Part # TF-06
RaceFlux's aluminum AN hose end fittings were designed specifically for use in motor sports where maximum fluid flow and reliability are paramount. The fittings are reusable and come in a Type II anodized finish. Compatible with RaceFlux TF Series PTFE braided hose, available separately.
Features and Benefits
- Straight swivel fitting in industry standard AN / JIC flared 37-degree sealing surface.
- Use with industry standard PFTE-lined braided exterior hose.
- 6061-T6 aluminum construction.
- Aluminum compression sleeve/ferrule.
- Reusable.
- Easy to assemble.
- Lifetime manufacturer's warranty.
| Part # | TF-06 |
|---|---|
| Brand | RaceFlux |
| Compatible Fittings | T (Smooth Bore PTFE Reusable) |
| Compatible Hose | TH (Smooth Bore PTFE) |
| Color | Black |
| Primary Material | 6061-T6 aluminum |
| Finish | Type II Anodized |
| Size | -6AN |
| Fitting Angle | Straight |
| Connection Type | AN Hose End AN Flare 37º JIC |
| Connection A Type | AN Hose End |
| Connection A Size | -6 |
| Connection A Gender | N/A |
| Connection B Type | AN Flare 37º JIC |
| Connection B Size | -6 |
| Connection B Gender | F |
| Maximum Operating Temperature | 302°F (150°C) |
| Minimum Operating Temperature | -40°F (-40°C) |
| Maximum Operating Pressure | 3000 psi (206.84 bar) |
| Lock Ring Material | Stainless steel |
| Seal Material | FKM (Viton) |
| Swivel | Yes |
| Applications | Breather and vent lines Fuel (in-tank) Fuel (outside of tank) Gauge and sensor lines High temperature applications Hydraulics: low pressure (return lines) Vacuum lines Other oil water and air systems |
| Fluid Compatibility | Air Alcohol Coolants Engine oil Ethanol-based fuels (E85+) Ethanol/gasoline mixtures Gear oil Methanol Nitromethane Nitrous Oxide Power Steering Fluid Racing fuels Transmission fluid Vacuum Water |
| Standards & Certifications | AN Threads & 37° Flares per SAE AS4395 Anodizing per ISO 7599 |
Write Your Own Review
You May Also Like


















